<?xml version="1.0" encoding="utf-8"?>
<rss version="0.91">
	<channel>
		
		<title>European Haemophilia Consortium (EHC)</title>
		<link>http://www.ehc.eu/</link>
		<description>News</description>
		<language>en</language>
		<image>
			<title>European Haemophilia Consortium (EHC)</title>
			<url>http://www.ehc.eu/fileadmin/template/logo.gif</url>
			<link>http://www.ehc.eu/</link>
			<width>201</width>
			<height>188</height>
			<description>News</description>
		</image>
		<docs>http://backend.userland.com/rss091</docs>
		
		
		
		<lastBuildDate>Mon, 20 Feb 2012 17:24:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Hard-to-Treat Group Trips Up HCV Drug </title>
			<link>http://www.ehc.eu/press-release/archive/2012/02/20/hard-to-treat-group-trips-up-hcv-drug.html</link>
			<description>A promising hepatitis C medication has run into a roadblock in a small group of hard-to-treat patients, according to the drug’s maker. full story
Source: medpagetoday</description>
		</item>
		
		<item>
			<title>Individual prions capable of cell damage</title>
			<link>http://www.ehc.eu/press-release/archive/2012/02/13/individual-prions-capable-of-cell-damage.html</link>
			<description>Individual prions capable of cell damageNew research published online in the journal Proceedings of the National Academy of Sciences challenges the concept that neural degeneration is the result of prion aggregates, also called oligomers. The study identified a prion monomer that also causes significant cell damage. &quot;By identifying a single molecule as the most toxic species of prion proteins, we've opened a new chapter in understanding how prion-induced neurodegeneration occurs,&quot; one of the researchers said. Medical News Today
Source: AABBsmartbrief</description>
		</item>
		
		<item>
			<title>PROLOR BIOTECH ANNOUNCES POSITIVE PRECLINICAL RESULTS FROM COMPARATIVE STUDY OF ITS LONG-ACTING CLOTTING FACTOR VIIa</title>
			<link>http://www.ehc.eu/press-release/archive/2012/02/13/prolor-biotech-announces-positive-preclinical-results-from-comparative-study-of-its-long-acting-clot.html</link>
			<description>http://www.prolor-biotech.com/_Uploads/dbsAttachedFiles/NewsPROLORAnnouncesPositiveResultsOfLongActingFactorVIIa-CTPStudy.pdf</description>
		</item>
		
		<item>
			<title>CSL Behring Receives FDA Orphan Drug Designation for rVIIa-FP</title>
			<link>http://www.ehc.eu/press-release/archive/2012/02/13/csl-behring-receives-fda-orphan-drug-designation-for-rviia-fp.html</link>
			<description>http://www.cslbehring.com/news-room/FDA-grants-ODD-to-rVIIa-FP</description>
		</item>
		
		<item>
			<title>Egyptian Hemophilia patients demonstrate in Cairo</title>
			<link>http://www.ehc.eu/press-release/archive/2012/02/13/egyptian-hemophilia-patients-demonstrate-in-cairo.html</link>
			<description>http://www.demotix.com/news/1048468/egyptian-hemophilia-patients-demonstrate-cairo</description>
		</item>
		
		<item>
			<title>FDA and Merck warn against using Victrelis with some HIV drugs</title>
			<link>http://www.ehc.eu/press-release/archive/2012/02/13/fda-and-merck-warn-against-using-victrelis-with-some-hiv-drugs.html</link>
			<description>The FDA warned that combining Merck &amp; Co.'s hepatitis C medicine Victrelis with ritonavir-boosted HIV drugs can potentially reduce the effectiveness of both regimens. Merck said Victrelis lowered blood concentration of antivirals Prezista, Kaletra and Reyataz by 43% to 59% during a study. Drug-interaction data will be added to Victrelis' label, according to the FDA and Merck. The Wall Street Journal/Dow Jones Newswires
Source: AABBsmartbrief</description>
		</item>
		
		<item>
			<title>FDA releases draft guidance for biosimilars</title>
			<link>http://www.ehc.eu/press-release/archive/2012/02/13/fda-releases-draft-guidance-for-biosimilars.html</link>
			<description>The FDA issued draft guidance for the approval of biosimilar drugs. The proposal would require companies to submit data from laboratory and clinical studies showing that biosimilars are &quot;highly similar&quot; to the original drugs. Dr. Rachel Sherman, the FDA's associate director for medical policy, called the process &quot;an abbreviated pathway that will depend on existing data.&quot; The Wall Street Journal (2/10), Reuters (2/9), Bloomberg Businessweek
Source: AABBsmartbrief</description>
		</item>
		
		<item>
			<title>Iran launches domestic manufacture of anti-hemophilia drug</title>
			<link>http://www.ehc.eu/press-release/archive/2012/02/07/iran-launches-domestic-manufacture-of-anti-hemophilia-drug.html</link>
			<description>http://en.trend.az/regions/iran/1988517.html</description>
		</item>
		
		<item>
			<title>International Phase I Trial Results of Recombinant Fusion Protein Linking Coagulation Factor IX with Albumin (rIX-FP) Show All Pharmacokinetic Parameters Significantly Improved in Patients with Severe Hemophilia B</title>
			<link>http://www.ehc.eu/press-release/archive/2012/02/07/international-phase-i-trial-results-of-recombinant-fusion-protein-linking-coagulation-factor-ix-with.html</link>
			<description>http://www.cslbehring.com/news-room/Phase-I-Trial-Results</description>
		</item>
		
		<item>
			<title>Hear hemophilia patients share their experience</title>
			<link>http://www.ehc.eu/press-release/archive/2012/02/07/hear-hemophilia-patients-share-their-experience.html</link>
			<description>The chief executive of the National Hemophilia Foundation, a teenager and a police officer are among five people in this audio presentation who share how the disease affects them. Advances in proactive treatments have decreased the reliance on blood plasma products, but chronic issues such as joint pain remain. The New York Times (tiered subscription model)
Source: AABBsmartbrief</description>
		</item>
		
	</channel>
</rss>
